.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
This custom stainless steel insulated water bottle is designed for everyday hydration, sports activities, commuting, travel and promotional use. It is available in multiple capacities ranging from 12 oz to 32 oz, allowing buyers to select a suitable size for different users and occasions.
The bottle features an SS304 stainless steel inner liner and an SS201 stainless steel outer wall. Its insulated construction helps maintain beverage temperature for approximately 6–12 hours, depending on the bottle size, ambient temperature, initial beverage temperature and frequency of opening.
A wide selection of body and lid colors is available for retail programs, corporate promotions, events, schools, gyms and branded merchandise projects. Logo, color and packaging customization can be provided according to order requirements.
| Application | Typical Use |
|---|---|
| Sports and Fitness | Suitable for gyms, outdoor exercise, cycling and daily workouts |
| Office and Workplace | Used for water, tea and other everyday beverages |
| Travel and Commuting | Convenient for business trips, commuting and road travel |
| Schools and Universities | Suitable for student merchandise, campus events and school programs |
| Corporate Gifts | Can be customized with company names, event themes or brand logos |
| Promotional Campaigns | Suitable for trade shows, exhibitions, product launches and giveaways |
| Retail and E-commerce | Available in multiple colors and capacities for different customer groups |
| Outdoor Activities | Suitable for hiking, camping, walking and recreational activities |
| Clubs and Organizations | Can be used for sports clubs, associations and membership programs |
| Employee Programs | Suitable for onboarding kits, staff gifts and workplace wellness campaigns |
| Feature | Description |
|---|---|
| SS304 Inner Liner | The inner container is made from stainless steel commonly used for drinkware |
| SS201 Outer Wall | Provides a durable exterior structure for everyday handling |
| Multiple Capacity Options | Available in 12 oz, 16 oz, 19 oz, 24 oz, 28 oz and 32 oz |
| Temperature Retention | Helps keep beverages warm for approximately 6–12 hours |
| Flip-Top Lid Design | Supports convenient opening during commuting, exercise and daily use |
| Multiple Color Choices | Available in light, bright, dark and neutral color combinations |
| Custom Logo Service | Suitable for screen printing, laser engraving and other branding methods, subject to design |
| Reusable Design | Suitable for repeated daily use at work, school, sports and travel |
| Portable Bottle Shape | Designed for convenient carrying and everyday hydration |
| Broad Market Application | Suitable for promotional gifts, retail sales and branded merchandise |
| Custom Packaging | Individual boxes, gift boxes and other packaging options may be supplied |
| Capacity Flexibility | Smaller sizes suit daily portability, while larger sizes support longer activities |
| Specification | Details |
|---|---|
| Product Name | Stainless Steel Insulated Sports Water Bottle |
| Inner Material | SS304 stainless steel |
| Outer Material | SS201 stainless steel |
| Available Capacities | 12 oz, 16 oz, 19 oz, 24 oz, 28 oz and 32 oz |
| Approximate Metric Capacities | 355 ml, 473 ml, 562 ml, 710 ml, 828 ml and 946 ml |
| Insulation Time | Approximately 6–12 hours |
| Lid Style | Flip-top sports lid |
| Bottle Structure | Insulated stainless steel construction |
| Surface Finish | Painted or coated finish, depending on selected design |
| Available Colors | Multiple colors; customized colors subject to order requirements |
| Logo Options | Screen printing, laser engraving or other suitable methods |
| Usage | Water, tea and other compatible beverages |
| Suitable Users | Adults, students, office workers, travelers and sports users |
| Packaging | Standard individual packaging or customized packaging |
| Sample Service | Available subject to color, capacity and customization requirements |
| Customization | Logo, color and packaging can be customized |
| Order Type | Promotional, wholesale, retail and private-label orders |
| Customization Item | Available Options |
|---|---|
| Bottle Capacity | 12 oz, 16 oz, 19 oz, 24 oz, 28 oz and 32 oz |
| Body Color | Standard available colors or customized colors |
| Lid Color | Matching, contrasting or customized color combinations |
| Logo | Company logo, event name, slogan or campaign design |
| Printing Method | Screen printing, laser engraving or another suitable process |
| Packaging | Individual box, gift box, set packaging or customized carton |
| Application | Corporate gifts, retail, events, clubs, schools and sports programs |
Logo method should be selected according to the artwork, logo size, quantity, bottle coating and required appearance.
The product is a customizable insulated sports water bottle made with an SS304 stainless steel inner liner and an SS201 stainless steel outer wall. It is available in 12 oz, 16 oz, 19 oz, 24 oz, 28 oz and 32 oz capacities.
The insulated construction helps maintain beverage temperature for approximately 6–12 hours. Multiple colors, logo methods and packaging options are available, making the bottle suitable for sports, office use, travel, schools, corporate gifts, retail programs and promotional campaigns.
The bottle has an SS304 stainless steel inner liner and an SS201 stainless steel outer wall.
Available capacities include 12 oz, 16 oz, 19 oz, 24 oz, 28 oz and 32 oz.
The bottle can help maintain beverage temperature for approximately 6–12 hours. Actual performance depends on ambient temperature, bottle capacity, beverage temperature and opening frequency.
Yes. Company logos, event names and promotional designs can be added using a suitable customization method such as screen printing or laser engraving.
It is commonly used for sports, fitness, commuting, office work, travel, outdoor activities, corporate gifts, trade shows and promotional campaigns.
Multiple standard color combinations are available. Customized colors may also be considered according to quantity and production requirements.
The 16 oz, 19 oz and 24 oz sizes are practical choices for general promotional programs. Larger sizes such as 28 oz and 32 oz are suitable for sports and outdoor campaigns.
Yes. Standard individual packaging, gift boxes and customized packaging may be supplied according to the project requirements.